<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JoeCascio.net &#187; ecology</title>
	<atom:link href="http://joecascio.net/joecblog/category/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://joecascio.net/joecblog</link>
	<description>Everyone is entitled to my opinion</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:04:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CL&amp;P outage map animation &#8211; Update!</title>
		<link>http://joecascio.net/joecblog/2011/11/10/clp-outage-map-animation-update/</link>
		<comments>http://joecascio.net/joecblog/2011/11/10/clp-outage-map-animation-update/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:21:05 +0000</pubDate>
		<dc:creator>JoeC</dc:creator>
				<category><![CDATA[ecology]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joecascio.net/joecblog/?p=617</guid>
		<description><![CDATA[So, here we are, a full week after I posted the last animation of the restoration of Connecticut&#8217;s &#8220;Snoctober&#8221; electricity disaster, and just 177 of the original 800,000+ CL&#38;P customers remain without power. I have friends around the state on Twitter that were a full 9 days without electricity. Please keep in mind when watching [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">So, here we are, a full week after I posted the last animation of the restoration of Connecticut&#8217;s &#8220;Snoctober&#8221; electricity disaster, and just 177 of the original 800,000+ CL&amp;P customers remain without power. I have friends around the state on Twitter that were a full 9 days without electricity. Please keep in mind when watching this animation that the steps between frames are by no means even. Many times, it&#8217;s a couple of hours, but other times it&#8217;s more like 8 hours, due to simply sleeping, or being out of the house away from my computer. As I mentioned in the previous post, sometimes an animation of data reveals things that simple static pictures don&#8217;t. Any comments you have would be more than welcome.<a href="http://joecascio.net/2011-11-10_0844.swf"><img class="aligncenter size-large wp-image-618" title="CL&amp;P Outage animation - the full version" src="http://joecascio.net/joecblog/wp-content/uploads/2011/11/Screen-shot-2011-11-10-at-8.37.16-AM-1024x640.png" alt="" width="491" height="307" /></a><a href="http://joecascio.net/2011-11-10_0844.swf"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joecascio.net/joecblog/2011/11/10/clp-outage-map-animation-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial reports as thick as a phonebook</title>
		<link>http://joecascio.net/joecblog/2009/07/30/financial-reports-as-thick-as-a-phonebook/</link>
		<comments>http://joecascio.net/joecblog/2009/07/30/financial-reports-as-thick-as-a-phonebook/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:02:43 +0000</pubDate>
		<dc:creator>JoeC</dc:creator>
				<category><![CDATA[ecology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://joecascio.net/joecblog/?p=276</guid>
		<description><![CDATA[Click to Play Today I in the mail, I received a dose of the financial reports that I&#8217;ve come to expect from various funds and stocks that I&#8217;m invested in. The one from Barclay&#8217;s Captial just offended me. It&#8217;s as thick as a local phonebook and has densely printed prose, tables and graphs on every [...]]]></description>
			<content:encoded><![CDATA[<p><script src="http://blip.tv/scripts/pokkariPlayer.js?ver=2009070701" type="text/javascript"></script> <script src="http://blip.tv/syndication/write_player?skin=js&amp;posts_id=2441025&amp;source=3&amp;autoplay=true&amp;file_type=flv&amp;player_width=&amp;player_height=" type="text/javascript"></script></p>
<div id="blip_movie_content_2441025"><a onclick="play_blip_movie_2441025(); return false;" rel="enclosure" href="http://blip.tv/file/get/JoeC0914-FinancialReportsBigAsAPhonebook553.mov"><img title="Click to play" src="http://a.images.blip.tv/JoeC0914-FinancialReportsBigAsAPhonebook553-856.jpg" border="0" alt="Video thumbnail. Click to play" /></a><br />
<a onclick="play_blip_movie_2441025(); return false;" rel="enclosure" href="http://blip.tv/file/get/JoeC0914-FinancialReportsBigAsAPhonebook553.mov">Click to Play</a></div>
<p>Today I in the mail, I received a dose of the financial reports that I&#8217;ve come to expect from various funds and stocks that I&#8217;m invested in. The one from Barclay&#8217;s Captial just offended me. It&#8217;s as thick as a local phonebook and has densely printed prose, tables and graphs on every page. My question is, who on earth is going to read any of that? This is a horrible waste of natural resources and simply denudes forests to fill up landfills. All this information is undoubtedly online but the default seems to be paper mail. I&#8217;m guessing there&#8217;s some law about disclosure that requires financial firms to publish these tomes. It wouldn&#8217;t suprise me if it was sponsored by the paper lobby!</p>
]]></content:encoded>
			<wfw:commentRss>http://joecascio.net/joecblog/2009/07/30/financial-reports-as-thick-as-a-phonebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://blip.tv/file/get/JoeC0914-FinancialReportsBigAsAPhonebook553.mov" length="20116608" type="video/quicktime" />
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  joecascio.net/joecblog/category/ecology/feed/ ) in 0.36402 seconds, on Feb 5th, 2012 at 11:19 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 12:19 pm UTC -->
